<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Q-Bot Technology</title>
	<atom:link href="https://q-bot.tech/feed/" rel="self" type="application/rss+xml" />
	<link>https://q-bot.tech</link>
	<description>Empowering construction workforce with robotics.</description>
	<lastBuildDate>Wed, 08 Jul 2026 10:33:55 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.1</generator>

<image>
	<url>https://q-bot.tech/wp-content/uploads/2024/08/cropped-Q-Bot_Logo_Favicon_RGB-1-32x32.png</url>
	<title>Q-Bot Technology</title>
	<link>https://q-bot.tech</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Q-Bot Underfloor Insulation for Suspended Concrete Floors</title>
		<link>https://q-bot.tech/robotic-underfloor-insulation-for-suspended-concrete-floors/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=robotic-underfloor-insulation-for-suspended-concrete-floors</link>
		
		<dc:creator><![CDATA[David Lawlor]]></dc:creator>
		<pubDate>Mon, 22 Dec 2025 13:23:10 +0000</pubDate>
				<category><![CDATA[Technical]]></category>
		<guid isPermaLink="false">https://q-bot.tech/?p=4252</guid>

					<description><![CDATA[<p>A technical guide for homeowners, architects and retrofit professionals. Why suspended concrete floors matter Suspended concrete floors most commonly block-and-beam constructions are widespread across UK housing stock from the mid-20th century onwards. While often assumed to perform better than suspended timber floors, uninsulated suspended concrete floors remain a major source of heat loss, discomfort, and [&#8230;]</p>
<p>The post <a href="https://q-bot.tech/robotic-underfloor-insulation-for-suspended-concrete-floors/">Q-Bot Underfloor Insulation for Suspended Concrete Floors</a> first appeared on <a href="https://q-bot.tech">Q-Bot Technology</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Q-Bot Underfloor Insulation for Park Homes</title>
		<link>https://q-bot.tech/robotic-underfloor-insulation-for-park-homes-a-technical-guide/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=robotic-underfloor-insulation-for-park-homes-a-technical-guide</link>
		
		<dc:creator><![CDATA[David Lawlor]]></dc:creator>
		<pubDate>Mon, 15 Dec 2025 10:42:26 +0000</pubDate>
				<category><![CDATA[Technical]]></category>
		<guid isPermaLink="false">https://q-bot.tech/?p=4227</guid>

					<description><![CDATA[<p>A Technical Guide Park homes are among the most challenging residential building types to treat for energy efficiency. Lightweight construction, exposed perimeters, and cold, ventilated chassis voids mean that the floor is often the single largest source of heat loss, draughts, and occupant discomfort. Q-Bot provides a robotically applied, airtight underfloor insulation (UFI) system specifically [&#8230;]</p>
<p>The post <a href="https://q-bot.tech/robotic-underfloor-insulation-for-park-homes-a-technical-guide/">Q-Bot Underfloor Insulation for Park Homes</a> first appeared on <a href="https://q-bot.tech">Q-Bot Technology</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Why Q-Bot Underfloor Spray Foam Insulation Is Different from Loft Spray Foam</title>
		<link>https://q-bot.tech/why-q-bots-underfloor-spray-foam-insulation-is-completely-different-from-loft-spray-foam/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-q-bots-underfloor-spray-foam-insulation-is-completely-different-from-loft-spray-foam</link>
		
		<dc:creator><![CDATA[David Lawlor]]></dc:creator>
		<pubDate>Tue, 21 Oct 2025 18:31:57 +0000</pubDate>
				<category><![CDATA[Technical]]></category>
		<guid isPermaLink="false">https://q-bot.tech/?p=4183</guid>

					<description><![CDATA[<p>Last updated on: 08/07/2026 Spray foam insulation has received significant attention in recent years, particularly in relation to loft installations and mortgage lending. However, not all spray foam systems are the same. Q-Bot&#8217;s underfloor insulation is installed beneath suspended timber floors, not within roof structures, and is designed around a completely different set of building [&#8230;]</p>
<p>The post <a href="https://q-bot.tech/why-q-bots-underfloor-spray-foam-insulation-is-completely-different-from-loft-spray-foam/">Why Q-Bot Underfloor Spray Foam Insulation Is Different from Loft Spray Foam</a> first appeared on <a href="https://q-bot.tech">Q-Bot Technology</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Understanding gas Radon and Its Risks</title>
		<link>https://q-bot.tech/understanding-radon-and-its-risks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=understanding-radon-and-its-risks</link>
		
		<dc:creator><![CDATA[David Lawlor]]></dc:creator>
		<pubDate>Tue, 21 Oct 2025 17:33:16 +0000</pubDate>
				<category><![CDATA[Technical]]></category>
		<guid isPermaLink="false">https://q-bot.tech/?p=3972</guid>

					<description><![CDATA[<p>Radon is a colourless, odourless and radioactive gas that naturally occurs from the breakdown of uranium in soil, rock, and water. Some intriguing theories suggest that radon’s ability to cause DNA mutations may have played a role in evolution. However, although invisible, radon can pose significant health risks when it accumulates in homes and buildings. [&#8230;]</p>
<p>The post <a href="https://q-bot.tech/understanding-radon-and-its-risks/">Understanding gas Radon and Its Risks</a> first appeared on <a href="https://q-bot.tech">Q-Bot Technology</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Q-Bot reaches a new milestone</title>
		<link>https://q-bot.tech/q-bot-reaches-a-new-milestone/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=q-bot-reaches-a-new-milestone</link>
		
		<dc:creator><![CDATA[Elodie Soler]]></dc:creator>
		<pubDate>Thu, 28 Nov 2024 10:24:43 +0000</pubDate>
				<category><![CDATA[Newsletter]]></category>
		<guid isPermaLink="false">https://q-bot.tech/?p=4065</guid>

					<description><![CDATA[<p>Q-Bot reaches a new milestone Author: Elodie Soler Last week Q-Bot hit a new record: installing underfloor insulation in over 5,000 homes in the UK and overseas.&#160;If you’re not familiar with Q-Bot&#8217;s history, here are a few important dates:&#160; By November 2024, over 5,000 properties have been made warmer, less humid and more energy efficient [&#8230;]</p>
<p>The post <a href="https://q-bot.tech/q-bot-reaches-a-new-milestone/">Q-Bot reaches a new milestone</a> first appeared on <a href="https://q-bot.tech">Q-Bot Technology</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Q-Bot at Field Service Europe 2024</title>
		<link>https://q-bot.tech/q-bot-at-field-service-europe-2024/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=q-bot-at-field-service-europe-2024</link>
		
		<dc:creator><![CDATA[Elodie Soler]]></dc:creator>
		<pubDate>Tue, 05 Nov 2024 13:02:47 +0000</pubDate>
				<category><![CDATA[Newsletter]]></category>
		<guid isPermaLink="false">https://q-bot.tech/?p=3952</guid>

					<description><![CDATA[<p>Q-Bot at Field Service Europe 2024 Author: Dayna Kivell The Field Service Europe 2024 conference brought together industry leaders and professionals to discuss the latest innovations and best practices in field service management. It provided a platform for networking, sharing insights, and exploring strategies to enhance customer experience and operational efficiency. Key themes included technology [&#8230;]</p>
<p>The post <a href="https://q-bot.tech/q-bot-at-field-service-europe-2024/">Q-Bot at Field Service Europe 2024</a> first appeared on <a href="https://q-bot.tech">Q-Bot Technology</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Q-Bot at TheHeat Climate Technology Festival</title>
		<link>https://q-bot.tech/q-bot-theheat-climate-technology-festival/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=q-bot-theheat-climate-technology-festival</link>
		
		<dc:creator><![CDATA[Sophia Flanagan]]></dc:creator>
		<pubDate>Thu, 26 Sep 2024 10:40:46 +0000</pubDate>
				<category><![CDATA[Newsletter]]></category>
		<guid isPermaLink="false">https://q-bot.tech/?p=3467</guid>

					<description><![CDATA[<p>Q-Bot at TheHeat Climate Technology Festival Author: Samantha Beacham On Friday 20th September 2024, Q-Bot was excited to participate in TheHEAT Climate Technology Festival held at Harwell Science Campus. This immersive event, organised by the VOYAGERS Climate-Tech community, brought together 600 of the brightest minds working to tackle the climate crisis. The event was far [&#8230;]</p>
<p>The post <a href="https://q-bot.tech/q-bot-theheat-climate-technology-festival/">Q-Bot at TheHeat Climate Technology Festival</a> first appeared on <a href="https://q-bot.tech">Q-Bot Technology</a>.</p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
